Investor/Handyman/Relocation/Rental/Downsizing Special & Great location! This 2 bedroom and 1 full bath home has a lot of potential, with a full living room, eat-in kitchen and rear porch laundry area. Being sold as-is, this charming home needs a little work that you can see from the pictures and has flat lot that also includes a storage building. This home is less than 5 miles to John H. Kerr Dam, Palmers Point Boat Landing and Park, Hwy 1 and Interstate 85 for your convenience and travel needs. Contact your Realtor representative with any questions, to view and purchase.
| MLS # | 142947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 9 |
| Listing Provided By | Sherwood Baskerville Real Estate | Sherwood Baskerville, ABR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Zoning | Farm |
| Acreage | 0.33 |
| Property View | Scenic, Country |
| Rooms | 6 |
|---|---|
| Flooring | Carpet, Vinyl |
| Aorc | None |
| Heating | Gas |
| Appliances | Range/Oven-Electric |
| Interior Features | Washer &/or Dryer Hookup |
| Fireplace | None |
| Style | 1 Story, Bungalow, Ranch |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Storage Building |
| Exterior | Masonite |
| Construction | Site Built |
| Roof | Composition |
| Doors | Storm-None |
| Windows | Storm-All |
| Porch | Front, Rear, Stoop |
| Fencing | None |
| Garageorcarport | None-Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Scenic, Country |
|---|---|
| Water Amenities | None |
| Misc Info | None |
| City Tax | 2026 |
|---|---|
| County Tax | .31/2026 |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Boydton |
| Zip Code | 23917 |
| Area | Boydton | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Mecklenburg County |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $90,000 low | high Med: $215,000 sqft: 884 low | high Med: 1,760 $ / sqft: $102 low | high Med: $122 On site: 9 low | high Med: 126 | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Boydton |
| Zip Code | 23917 |
| Area | Boydton | VA |
| Community Name | .NON Subdivision |
| School District | Mecklenburg County |
| Elementary School | Mecklenburg County |
| High School | Mecklenburg County |
| Listing VS Median (in .NON Subdivision) | |
Price: $90,000 low | high Med: $215,000 sqft: 884 low | high Med: 1,760 $ / sqft: $102 low | high Med: $122 On site: 9 low | high Med: 126 | |