3 Br, 2 Bth single family home in the excellently located Landon Farms subdivision. Walk into this freshly painted home with brand new LVP floors throughout. A wonderful working Kitchen that is equipped with new refrigerator, dishwasher and microwave. Good size Master and secondary bedrooms. Entertain, play and relax in the large private and fenced-in backyard with storage shed and garden. Come and view your new private one level living retreat in this great area of Durham. Just a few miles away from downtown Durham, Durham central park and American Tobacco Trail. Beautiful Duke Gardens, the museum of Life and Science, restaurants and plenty of shopping all close by. Buyer to conform schools.
| MLS # | 10197738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 11 |
| Listing Provided By | Red Door Company | Paul Inserra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 0.12 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 263489 |
|---|---|
| Tax Legal Description | Landon Farms/Ph:08A/Lt#20 9 Pl:000166-000151 |
| Tax Year | 2026 |
| Tax Map Number | 20 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Landon Farms |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Landon Farms) | |
Price: $279,000 low | high Med: $324,900 sqft: 1,096 low | high Med: 1,569 $ / sqft: $255 low | high Med: $225 On site: 11 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Landon Farms |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Landon Farms) | |
Price: $279,000 low | high Med: $324,900 sqft: 1,096 low | high Med: 1,569 $ / sqft: $255 low | high Med: $225 On site: 11 low | high Med: 115 | |