Enjoy the feel of new construction with the charm of lake-area living! Located in Riverwood, a High Rock Lake community, this beautiful 2024-built home sits on 1.13 acres, offering the perfect blend of modern comfort, space, and peaceful surroundings. Inside, you'll find 3 bedrooms, 2 bathrooms, and an inviting open-concept living area that flows into the kitchen, featuring granite countertops, shaker cabinetry, stainless steel appliances, and luxury vinyl plank flooring. Step outside onto the spacious back deck overlooking the wooded backyard, ideal for relaxing, entertaining, or enjoying the outdoors. The oversized attached 2-car garage offers plenty of room for vehicles, storage, and hobbies. Complete with a metal roof, this nearly-new home combines modern finishes, room to spread out, and the appeal of living in the High Rock Lake area. Don't miss your opportunity to call 1436 Riverwood home! (Some photos have been virtually staged using AI)
| MLS # | 1238321 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 16 |
| Listing Provided By | Local R.E. Inc. | Destinee Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 1.13 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Flooring | Vinyl |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Partially Cleared, Partially Wooded, Rural, Sloped |
| Fencing | Fenced, Partial |
| Parking Features | Driveway, Garage, Paved, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1159 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Riverwood |
| School District | Central Davidson |
| Elementary School | Southmont |
| High School | Central Davidson |
| Listing VS Median (in Riverwood) | |
Price: $325,000 low | high Med: $477,500 sqft: 1,380 low | high Med: 1,615 $ / sqft: $236 low | high Med: $288 On site: 16 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Riverwood |
| School District | Central Davidson |
| Elementary School | Southmont |
| High School | Central Davidson |
| Listing VS Median (in Riverwood) | |
Price: $325,000 low | high Med: $477,500 sqft: 1,380 low | high Med: 1,615 $ / sqft: $236 low | high Med: $288 On site: 16 low | high Med: 96.5 | |