In-Person: 10/23 11:00 AM - 5:00 PMWelcome home to the popular Glimmer floor plan in Cardinal Woods! Situated on a 0.23 lot, this ranch-style home offers 3 bedrooms, 2 bathrooms, and an open-concept layout. The kitchen features granite countertops, new stainless steel appliances, and ample cabinet space, flowing seamlessly into the dining and living areas. The owner's suite provides a private retreat, while two additional bedrooms offer flexibility for guests, family, or a home office. A washer and dryer are included for added convenience. Enjoy the covered patio and spacious backyard, plus a large 2-car garage with plenty of storage. Located in desirable Cardinal Woods, this move-in-ready home combines modern finishes and thoughtful design. Schedule your showing today!
| MLS # | 10189562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 55 |
| Listing Provided By | Starlight Homes NC LLC | Matthew McNeil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Interior Features | Kitchen Island, Walk-in Closet(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Rooms Total | 3 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Trail(s) |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | CARDINAL WOODS - PHASE 1 - LOT 227 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Area | Nash |
| Community Name | Cardinal Woods |
| School District | Nash - Nash Central High |
| Elementary School | Nash - Nashville Elementary |
| High School | Nash - Nash Central High |
| Listing VS Median (in Cardinal Woods) | |
Price: $274,990 low | high Med: $279,990 sqft: 1,536 low | high Med: 1,605 $ / sqft: $179 low | high Med: $174 On site: 55 low | high Med: 146 | |
| Open House |
|---|
| In-Person 10/23 11:00 AM - 5:00 PM |
| In-Person 10/24 11:00 AM - 5:00 PM |
| In-Person 10/25 12:00 AM - 5:00 PM |
| In-Person 10/26 11:00 AM - 5:00 PM |
| In-Person 10/27 11:00 AM - 5:00 PM |
| In-Person 10/28 11:00 AM - 9:00 PM |
| In-Person 10/29 11:00 AM - 5:00 PM |
| In-Person 10/30 11:00 AM - 5:00 PM |
| In-Person 10/31 11:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Area | Nash |
| Community Name | Cardinal Woods |
| School District | Nash - Nash Central High |
| Elementary School | Nash - Nashville Elementary |
| High School | Nash - Nash Central High |
| Listing VS Median (in Cardinal Woods) | |
Price: $274,990 low | high Med: $279,990 sqft: 1,536 low | high Med: 1,605 $ / sqft: $179 low | high Med: $174 On site: 55 low | high Med: 146 | |