Welcome to your own peaceful retreat! This well-maintained 3-bedroom, 1-bath home is nestled on approximately 2 acres, offering the perfect blend of comfort, privacy, and tranquility. Inside, beautiful wood floors add warmth and character to parts of the home, while the spacious utility room/mudroom provides convenient everyday functionality. The home features gas heating and a gas stove. Step outside and enjoy the serenity of nature from the inviting front porch or relaxing back deck. The property is surrounded by a beautiful mixture of pine, maple, cedar, and other mature trees, creating a peaceful backdrop throughout the seasons. A storage shed provides additional space for tools, equipment, or outdoor necessities. If you're looking for a home where you can slow down, enjoy the outdoors, and appreciate the peace and quiet of country living, 1388 Lewis Drive is ready to welcome you home! Contact your agent today to schedule a showing!
| MLS # | 142930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 12 |
| Listing Provided By | Long & Foster Colonial Heights | Katrina Newsome |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,096 |
| Zoning | Residential |
| Acreage | 2.00 |
| Property View | Country, Wooded |
| Rooms | 5 |
|---|---|
| Flooring | Carpet, Vinyl |
| Aorc | Window Unit |
| Heating | Gas |
| Appliances | Refrigerator |
| Interior Features | Washer &/or Dryer Hookup |
| Fireplace | None |
| Attic | Access Only |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Garden Space, Storage Building, Other-See Remarks |
| Exterior | Brick, Vinyl Siding |
| Construction | Site Built |
| Roof | Composition |
| Doors | Storm-Part |
| Windows | Storm-Part |
| Porch | Front, Rear, Patio |
| Fencing | None |
| Garageorcarport | None-Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Country, Wooded |
|---|---|
| Misc Info | None |
| State | VA |
|---|---|
| County | Brunswick |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Community Name | .NON Subdivision |
| School District | Brunswick County |
| Elementary School | Brunswick County |
| High School | Brunswick County |
| Listing VS Median (in .NON Subdivision) | |
Price: $175,000 low | high Med: $213,500 sqft: 1,096 low | high Med: 1,321 $ / sqft: $160 low | high Med: $163 On site: 12 low | high Med: 71.5 | |
| State | VA |
|---|---|
| County | Brunswick |
| City | Emporia |
| Zip Code | 23847 |
| Area | Emporia | VA |
| Community Name | .NON Subdivision |
| School District | Brunswick County |
| Elementary School | Brunswick County |
| High School | Brunswick County |
| Listing VS Median (in .NON Subdivision) | |
Price: $175,000 low | high Med: $213,500 sqft: 1,096 low | high Med: 1,321 $ / sqft: $160 low | high Med: $163 On site: 12 low | high Med: 71.5 | |