New ListingStunning and move-in-ready 3-bedroom, 2.5-bathroom home in Pineville featuring an open-concept living space, complete with all appliances including a washer and dryer, ceiling fans throughout, and a 2-car garage with pristine epoxy flooring; tenant occupied-please do not disturb, call today to schedule your private tour.
| MLS # | 4435730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | Expand Legacy Worldwide LLC | William Spann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Garage | 1859 |
| Story(s) | 2 |
| Acreage | 0.80 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Other, Breakfast Bar, Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry, Other - See Remarks |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Other - See Remarks |
| Utilities | None |
|---|
| Community Features | Clubhouse, Dog Park, Outdoor Pool, Playground, Street Lights, Walking Trails, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 396700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Preston Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Preston Park) | |
Price: $422,000 low | high Med: $422,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $228 low | high Med: $228 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Preston Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Preston Park) | |
Price: $422,000 low | high Med: $422,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $228 low | high Med: $228 On site: 4 low | high Med: 4 | |