Welcome home! Built in 2022, this beautiful, move-in-ready 3-bedroom, 2.5-bath home combines modern style, everyday comfort, and an unbeatable location close to main roads and all the conveniences Rock Hill has to offer. From the inviting front porch to the fantastic curb appeal, this home makes a wonderful first impression. Inside, the open-concept main level seamlessly connects the living, dining, and kitchen areas, creating a welcoming space for both relaxing and entertaining. The kitchen features crisp white cabinets, granite countertops, and stainless steel appliances. Upstairs, the spacious primary suite offers a private ensuite bath, while two additional bedrooms and a full bathroom provide flexibility for family, guests, or a home office. Step outside to discover a generous 0.23-acre corner lot featuring a large, flat, fully fenced backyard and a wooden deck-perfect for outdoor dining, weekend gatherings, pets, or simply enjoying the fresh air. Solar panels add an energy-efficient advantage, helping make this home an appealing choice for today's homeowner. With its modern construction, inviting outdoor spaces, and convenient location, this home is ready for you to move in and make it your own. Don't miss this fantastic opportunity!
| MLS # | 4433675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 10 |
| Listing Provided By | Corcoran HM Properties | Carolina Gandrud |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,345 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 286100 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Clinton Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Clinton Park) | |
Price: $300,000 low | high Med: $285,000 sqft: 1,345 low | high Med: 1,355 $ / sqft: $223 low | high Med: $210 On site: 10 low | high Med: 3 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Clinton Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Clinton Park) | |
Price: $300,000 low | high Med: $285,000 sqft: 1,345 low | high Med: 1,355 $ / sqft: $223 low | high Med: $210 On site: 10 low | high Med: 3 | |