New Listing
In-Person: 10/25 2:00 PM - 4:00 PMThis 3 bedroom, 3 bath, 2,260 square foot House is located at 1325 Armstrong Road, Belmont, NC 28012 has been on jaywalden.com for 4 days. This property is listed by Keller Williams Ballantyne Area for $499,973 and is located in the Southpoint community of Belmont, NC.
Description provided by jaywalden.com| MLS # | 4434220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Ballantyne Area | Jordan Kagen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,260 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 257310 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Southpoint |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Southpoint) | |
Price: $499,973 low | high Med: $533,750 sqft: 2,260 low | high Med: 1,338 $ / sqft: $221 low | high Med: $399 On site: 4 low | high Med: 55.5 | |
| Open House |
|---|
| In-Person 10/25 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Southpoint |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Southpoint) | |
Price: $499,973 low | high Med: $533,750 sqft: 2,260 low | high Med: 1,338 $ / sqft: $221 low | high Med: $399 On site: 4 low | high Med: 55.5 | |