Welcome to 1318 Poorhouse Road, a unique opportunity to own nearly 45 acres in Brunswick County, Virginia. Offering privacy, versatility, and plenty of room to enjoy the outdoors, this property is ideal for those searching for a hunting retreat, equipment or project space, investment, or a forever home! Tucked among the acreage is a one-of-a-kind cabin with a story of its own-approximately 90% of the wood used in its construction was harvested directly from the property, creating a rustic retreat that truly belongs to the land. Recent improvements, per the owner, include new front porch decking approximately two years ago, a new HVAC system installed in 2021, and a whole-house generator for added convenience and peace of mind. You will love the old stove, cozy loft, and luxury tile shower! With nearly 45 acres to explore, there is ample space for hunting, outdoor recreation, trails, equipment, and countless possibilities for enjoying the property. Whether you're looking for a weekend escape, a place to make lifelong memories with family and friends, or acreage to hold as an investment for the future, this Brunswick County property offers an opportunity that's becoming increasingly hard to find. Nearly 45 acres, a distinctive cabin, privacy, and endless potential-schedule your private tour of 1318 Poorhouse Road today!
| MLS # | 142920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 15 |
| Listing Provided By | The Pointe Realty Group (Littleton) | Alyssa Harper-Hayes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,640 |
| Zoning | Other |
| Acreage | 45.80 |
| Property View | Scenic, Country, Secluded |
| Rooms | 3 |
|---|---|
| Flooring | Wood |
| Aorc | Central |
| Heating | Heat Pump |
| Appliances | None |
| Interior Features | Window Treatments, Washer &/or Dryer Hookup |
| Fireplace | None |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Garden Space, Storage Building, Paved Road |
| Construction | Site Built |
| Porch | Front, Rear |
| Garageorcarport | Single Detached Garage |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Scenic, Country, Secluded |
|---|---|
| Misc Info | None |
| State | VA |
|---|---|
| County | Brunswick |
| City | Lawrenceville |
| Zip Code | 23868 |
| Area | Lawrenceville | VA |
| Community Name | .NON Subdivision |
| School District | Brunswick County |
| Elementary School | Brunswick County |
| High School | Brunswick County |
| Listing VS Median (in .NON Subdivision) | |
Price: $399,999 low | high Med: $214,750 sqft: 1,640 low | high Med: 1,601 $ / sqft: $244 low | high Med: $136 On site: 15 low | high Med: 66 | |
| State | VA |
|---|---|
| County | Brunswick |
| City | Lawrenceville |
| Zip Code | 23868 |
| Area | Lawrenceville | VA |
| Community Name | .NON Subdivision |
| School District | Brunswick County |
| Elementary School | Brunswick County |
| High School | Brunswick County |
| Listing VS Median (in .NON Subdivision) | |
Price: $399,999 low | high Med: $214,750 sqft: 1,640 low | high Med: 1,601 $ / sqft: $244 low | high Med: $136 On site: 15 low | high Med: 66 | |