New ListingWelcome to Hamilton Green in the vibrant southwest area of Charlotte! This exceptional one-owner home is a spacious 6-bedroom, 3 ½ bathroom haven, perfect for family living and entertaining. As you enter, you'll be greeted by a grand 2-story foyer that sets the tone for the entire home. The well-lit art niche is the perfect place to showcase your favorite artwork, making a lasting impression on your guests from the moment they arrive.The main floor boasts a versatile formal living and dining room area, which could also serve as a home office for added convenience. The primary bedroom and bathroom on the main floor provide ease and comfort, while the additional 5 bedrooms upstairs, including one with an en-suite bathroom currently used as a media room, offer flexibility and ample space for a growing family or guests. The recently updated kitchen features beautiful white granite countertops and a double oven, ideal for both entertaining and family gatherings.
| MLS # | 4436564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $121 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | Lifestyle International Realty | Arlesia Royal |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,502 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.30 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Skylight(s) |
| Appliances | Disposal, Double Oven, Electric Cooktop, Electric Oven, Electric Range, Exhaust Hood, Microwave |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Parking Space(s) |
| Utilities | Cable Available, Cable Connected, Fiber Optics |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 491500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28273 |
| Area | Mecklenburg |
| Community Name | Hamilton Green |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Hamilton Green) | |
Price: $575,000 low | high Med: $420,000 sqft: 3,502 low | high Med: 2,115 $ / sqft: $164 low | high Med: $199 On site: 5 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28273 |
| Area | Mecklenburg |
| Community Name | Hamilton Green |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Hamilton Green) | |
Price: $575,000 low | high Med: $420,000 sqft: 3,502 low | high Med: 2,115 $ / sqft: $164 low | high Med: $199 On site: 5 low | high Med: 86 | |