Brand new, energy-efficient home ready Dec 2026! 5BR/3BA home featuring versatile spaces throughout! Home includes a downstairs bed/bath perfect for guests, plus plenty of space to entertain. Spacious kitchen w/ quartz counters, gas range, huge kitchen island and ALL APPLIANCES INCLUDED. Primary suite features tiled walk-in shower and a massive walk-in closet. An upstairs loft & downstairs flex space add to the versatility. Located near downtown Mebane, Oakwood offers a small town feel with easy access to Durham and the rest of the Triangle via I-40 and I-85. With uniquely designed single-family and townhome floorplans built with our signature energy-efficient features, there's a plan fit for every lifestyle. Plus, planned amenities include a swimming pool, tot lot, clubhouse and more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 10198116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Meritage Homes of the Carolina | La Sonda Stasinopoulos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,937 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Crown Molding, Double Vanity, Low Flow Plumbing Fixtures, Open Floorplan, Smart Home, Smart Thermostat, Walk-in Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Walk-in Shower, Water Closet, Quartz Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Zoned |
| Laundry Features | Inside, Laundry Room, Upper Level |
| Rooms Total | 8 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Subdivided |
| Community Features | Curbs, Clubhouse, Park, Playground, Pool, Suburban, Street Lights, Sidewalks |
| Construction Materials | Frame, Low VOC Insulation |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Blinds, Low-Emissivity Windows |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Association Amenities | Clubhouse, Dog Park, Landscaping, Management, Park, Playground, Pool |
|---|---|
| Community Features | Curbs, Clubhouse, Park, Playground, Pool, Suburban, Street Lights, Sidewalks |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, See Remarks, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | SF 0163 Plan 455R/A |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Orange |
| City | Mebane |
| Zip Code | 27302 |
| Area | Orange |
| Community Name | Oakwood |
| School District | Orange - Cedar Ridge High |
| Elementary School | Orange - Efland Cheeks Elementar |
| High School | Orange - Cedar Ridge High |
| Listing VS Median (in Oakwood) | |
Price: $418,000 low | high Med: $395,300 sqft: 2,937 low | high Med: 2,622 $ / sqft: $142 low | high Med: $151 On site: 7 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Orange |
| City | Mebane |
| Zip Code | 27302 |
| Area | Orange |
| Community Name | Oakwood |
| School District | Orange - Cedar Ridge High |
| Elementary School | Orange - Efland Cheeks Elementar |
| High School | Orange - Cedar Ridge High |
| Listing VS Median (in Oakwood) | |
Price: $418,000 low | high Med: $395,300 sqft: 2,937 low | high Med: 2,622 $ / sqft: $142 low | high Med: $151 On site: 7 low | high Med: 29 | |