Welcome home to this charming 3-bedroom, 1-bath property offering comfortable living space and plenty of potential. The home features a full unfinished basement, providing abundant storage and the opportunity to create additional living or recreational space to suit your needs. Outside, enjoy a large backyard perfect for entertaining, gardening, play, or simply relaxing outdoors. A storage shed provides convenient space for tools and equipment, while the outdoor grill makes summer gatherings and backyard cookouts a breeze. With its spacious yard, full basement, and inviting layout, this property offers a great combination of functionality and potential. Whether you're a first-time buyer, investor, or looking for a home with room to make it your own, this one is worth a look! Hardwood floors are being refinished. Home will be ready for show on Saturday 10/10. Some photos may be virtually staged/enhanced
| MLS # | 10197192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 15 |
| Listing Provided By | A New Day Realty, LLC | Holly Richards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,140 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.43 |
| Interior Features | Master Downstairs, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Basement, Electric Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Outdoor Grill, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Brick/Mortar |
| Lot Features | Back Yard, Front Yard, Private |
| Construction Materials | Brick Veneer |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 161897 |
|---|---|
| Tax Legal Description | DB 1200, PG 747 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27536 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County High School |
| Elementary School | Vance - E M Rollins Elementary S |
| High School | Vance - Vance County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $230,000 low | high Med: $310,000 sqft: 1,140 low | high Med: 2,357 $ / sqft: $202 low | high Med: $132 On site: 15 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27536 |
| Area | Vance |
| Community Name | Not in a Subdivision |
| School District | Vance - Vance County High School |
| Elementary School | Vance - E M Rollins Elementary S |
| High School | Vance - Vance County High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $230,000 low | high Med: $310,000 sqft: 1,140 low | high Med: 2,357 $ / sqft: $202 low | high Med: $132 On site: 15 low | high Med: 61 | |