Mountain-setting on 6.37 acres with creek and pond. Includes Home, Detached Garage, Large Spacious Building, and Storage Shed. Covered Porch, Brazilian Ironwood flooring, front and back rocking chair porches and patio w/ Mountain and Valley Views. See Mt. Pisgah. Home incl: Ash Floors, Isokern Custom Constructed Fireplace in Living Room, Anderson Windows, Generator remains with home, woodstove and gas log fireplace on lower level. Upper level offers Art Studio/Office area w/ floor to ceiling windows, tremendous light and views. Lower level incl: Recreation/Office/Family area w/ half bath. Also offers secure vault w/ heavy protective door. Enjoy a mountain estate setting, quiet location, close to the Blue Ridge Parkway and one of NC's newest State Parks. Two-Car enclosed Garage with attached single car carport and upper level storage. Add'l building site with electric to site.
| MLS # | 4430077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | 23 |
| Listing Provided By | Howard Hanna Beverly-Hanks Asheville-Downtown | Stephen Duncan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,619 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6.37 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Electric, Heat Pump, Zoned |
|---|---|
| Heating | Electric, Heat Pump, Wood Stove, Zoned |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Freezer, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Hardboard Siding, Wood |
| Foundation Details | Basement |
| Lot Features | Green Area, Level, Pond(s), Private, Sloped, Creek/Stream, Views, Wooded, Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Detached Garage, Shared Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 560000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Pisgah/Enka |
| High School | Unspecified |
| Listing VS Median (in 28715) | |
Price: $950,000 low | high Med: $467,450 sqft: 3,619 low | high Med: 2,522 $ / sqft: $263 low | high Med: $189 On site: 23 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Pisgah/Enka |
| High School | Unspecified |
| Listing VS Median (in 28715) | |
Price: $950,000 low | high Med: $467,450 sqft: 3,619 low | high Med: 2,522 $ / sqft: $263 low | high Med: $189 On site: 23 low | high Med: 19 | |