ALL BRICK RANCH HOUSE CLOSE TO MIDDLE AND HIGH SCHOOL. PRICED TO SELL.
| MLS # | 98600866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1971 |
| Days On Site | 5276 |
| Listing Provided By | Berkshire Hathaway | Delores Goldin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,039 |
| Acreage | 0.43 |
| Interior Features | Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | In Kitchen |
| Rooms Total | 0 |
| Foundation Details | Crawl Space |
|---|---|
| Construction Materials | Brick/Stone |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| State | GA |
|---|---|
| County | Haralson |
| City | Bremen |
| Zip Code | 30110 |
| Listing VS Median (in 30110) | |
Price: $82,500 low | high Med: $304,900 sqft: 2,039 low | high Med: 1,505 $ / sqft: $40 low | high Med: $203 On site: 5276 low | high Med: 88 | |
| State | GA |
|---|---|
| County | Haralson |
| City | Bremen |
| Zip Code | 30110 |
| Listing VS Median (in 30110) | |
Price: $82,500 low | high Med: $304,900 sqft: 2,039 low | high Med: 1,505 $ / sqft: $40 low | high Med: $203 On site: 5276 low | high Med: 88 | |