Charming 2-bedroom, 1-bath home in a convenient Charlotte location, offering the flexibility of an established short-term rental or comfortable primary residence. Currently operating as an Airbnb, this property presents an excellent opportunity for investors looking to add a proven short-term rental strategy to their portfolio while also appealing to buyers seeking a cozy home in a convenient location. The inviting layout offers comfortable living spaces, two bedrooms, and a functional full bathroom, making the home well-suited for both guests and everyday living. The property also offers a peaceful outdoor setting, providing additional space to relax and enjoy the outdoors. Located on Mona Drive, the home offers convenient access to Charlotte's shopping, dining, entertainment, employment centers, and major roadways. Its central location makes it appealing to both short-term guests and long-term residents looking for easy access to everything the Charlotte area has to offer. Whether you're looking for an income-producing Airbnb, a potential long-term rental, or a comfortable primary residence, this property offers flexibility in how you choose to use it. A great opportunity to own a well-positioned Charlotte property with multiple possibilities. Schedule your showing today!
| MLS # | 4411375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 10 |
| Listing Provided By | EXP Realty LLC Ballantyne | Rory Cummins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 752 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 191700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28206) | |
Price: $275,000 low | high Med: $399,450 sqft: 752 low | high Med: 1,649 $ / sqft: $366 low | high Med: $242 On site: 10 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28206) | |
Price: $275,000 low | high Med: $399,450 sqft: 752 low | high Med: 1,649 $ / sqft: $366 low | high Med: $242 On site: 10 low | high Med: 94 | |