Price Reduced ListingWelcome to 1106 Montcalm Street, where inviting curb appeal meets stylish single-level living! This 3-bedroom home features an open living, dining, and kitchen area designed for comfortable everyday living and easy entertaining. Light wood-look flooring, neutral colors, and abundant natural light create a bright, welcoming atmosphere. The kitchen showcases white shaker-style cabinetry, granite countertops, a subway tile backsplash, stainless steel appliances, and a center island with breakfast-bar seating. Glass pendant lights and contrasting black fixtures add a modern touch. The primary bedroom includes a private bathroom with a spacious walk-in shower, while coordinating bathroom finishes carry the home's cohesive style throughout. Outside, gray siding, white trim, black shutters, and a covered front entry create a charming first impression. Enjoy a backyard with room for outdoor seating, gardening, or simply relaxing. A concrete driveway completes this appealing Charlotte home.
| MLS # | 4430071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | Realtynex | Rodney Almeida |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Zoning | N1-C |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl, Wood |
| Foundation Details | Slab |
| Lot Features | Infill Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 35000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $299,900 low | high Med: $317,495 sqft: 1,200 low | high Med: 1,601 $ / sqft: $250 low | high Med: $199 On site: 20 low | high Med: 152.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $299,900 low | high Med: $317,495 sqft: 1,200 low | high Med: 1,601 $ / sqft: $250 low | high Med: $199 On site: 20 low | high Med: 152.5 | |