Come and see this affordable new construction home located in East Davidson School district, featuring 3 bedrooms, 2.5 baths, front porch, breakfast nook, tile shower, Calacatta quartz countertops, LVP flooring and more! Spend the holidays in this new home!
| MLS # | 1237803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Hepler Realty | Stratton Goins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,287 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 232 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $270,000 low | high Med: $279,939 sqft: 1,287 low | high Med: 2,097 $ / sqft: $210 low | high Med: $134 On site: 19 low | high Med: 31.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $270,000 low | high Med: $279,939 sqft: 1,287 low | high Med: 2,097 $ / sqft: $210 low | high Med: $134 On site: 19 low | high Med: 31.5 | |