Stunning 4 br 2.5 ba home in the quaint confines of Stonebridge. Interior amenities include a formal dining room, office, and a gracious living room. Light and bright kitchen with cabinet and counter space galore, center island, SS appliances to include a gas range. Large master retreat that possesses two walk in closets and a luxury bath. 3 gracious alternate bedrooms with walk in closets. Exterior amenities include covered front porch, rear screen porch, fenced in backyard. Must see it to appreciate all of the amenities.
| MLS # | 100608794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 17 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Jeri Lynn Coker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,832 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.37 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 398990 |
|---|---|
| Tax Book Number | P |
| Tax Legal Description | Lot #19 Stonebridge #2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Stonebridge |
| School District | Wayne County Public Schools |
| Elementary School | Northeast |
| High School | Charles Aycock |
| Listing VS Median (in Stonebridge) | |
Price: $394,900 low | high Med: $394,900 sqft: 2,832 low | high Med: 2,832 $ / sqft: $139 low | high Med: $139 On site: 17 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Stonebridge |
| School District | Wayne County Public Schools |
| Elementary School | Northeast |
| High School | Charles Aycock |
| Listing VS Median (in Stonebridge) | |
Price: $394,900 low | high Med: $394,900 sqft: 2,832 low | high Med: 2,832 $ / sqft: $139 low | high Med: $139 On site: 17 low | high Med: 17 | |