****6-8 MONTH LEASE REQUESTED****Quaint townhome in quiet neighborhood just off of Six Forks! Privacy fencing around the front of townhouse, as well as around back patio with additional storage. Entry level has formal living or dining room, half bath, and family room/great room with fireplace and kitchen. 2nd floor has three bedrooms including master with hall bath and washer/dryer area. Community pool. Water/Sewer included in rent!
| MLS # | 10197521 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1983 |
| Days On Site | 12 |
| Listing Provided By | Oak City Properties | Carlin O'Brien |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,330 |
| Story(s) | 2 |
| Interior Features | Living/Dining Room Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit, Laundry Room, Lower Level |
| Rooms Total | 1 |
| Patio And Porch Features | Front Porch, Patio |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| Area | Wake |
| Community Name | Sandy Creek |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Sandy Creek) | |
Price: $1,500 low | high Med: $100,700 sqft: 1,330 low | high Med: 1,363 $ / sqft: $1 low | high Med: $72 On site: 12 low | high Med: 52.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| Area | Wake |
| Community Name | Sandy Creek |
| School District | Wake - Sanderson High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Sanderson High |
| Listing VS Median (in Sandy Creek) | |
Price: $1,500 low | high Med: $100,700 sqft: 1,330 low | high Med: 1,363 $ / sqft: $1 low | high Med: $72 On site: 12 low | high Med: 52.5 | |