Move-in ready single-family home located in the desirable Knightdale Station community! Recently painted and professionally cleaned, this spacious home features an attached two-car garage, generous living areas, and plenty of natural light throughout. The main level welcomes you with a formal dining room just off the entry and a spacious family room with a ceiling fan that opens to a covered, screened-in patio-perfect for relaxing or entertaining. The gourmet kitchen features high-end cabinetry, a large center island, stainless steel appliances, premium finishes, and a spacious walk-in pantry with plenty of storage. Upstairs, you'll find a large loft area that provides additional flexible living space, along with four bedrooms and a conveniently located laundry room with washer and dryer included. Two secondary bedrooms share a full hallway bathroom, while the 3rd bedroom features access to its own full bath. The oversized primary suite offers a ceiling fan, large walk-in closet, and a spa-inspired private bathroom complete with dual vanities, a walk-in shower, and a stylish garden soaking tub. Enjoy comfortable living, abundant space, and a convenient Knightdale location in the sought-after Knightdale Station neighborhood. YMCA, Knightdale Station park, Prime BBQ, breweries, shopping and so much more nearby.
| MLS # | 10198267 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 10 |
| Listing Provided By | NEUSE RIVER ASSET MANAGEMENT LLC | Julio Fajardo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,600 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Unit |
| Rooms Total | 5 |
| Exterior Features | Fenced Yard |
|---|---|
| Patio And Porch Features | Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage, Garage Door Opener |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Knightdale Station |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Knightdale Station) | |
Price: $3,195 low | high Med: $478,750 sqft: 3,600 low | high Med: 2,605 $ / sqft: $1 low | high Med: $186 On site: 10 low | high Med: 192 | |
| State | NC |
|---|---|
| County | Wake |
| City | Knightdale |
| Zip Code | 27545 |
| Area | Wake |
| Community Name | Knightdale Station |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Knightdale Station) | |
Price: $3,195 low | high Med: $478,750 sqft: 3,600 low | high Med: 2,605 $ / sqft: $1 low | high Med: $186 On site: 10 low | high Med: 192 | |