New ListingUpdated townhome in Cobblestone convenient to the bypass and hospital. Home boasts new LVP flooring throughout. Enjoy a spacious eat-in kitchen with generous patio just steps away perfect for entertaining. Downstairs you will find the living room, kitchen, 1/2 bath, laundry closet and eat in dining area. Upstairs has 3 bedrooms and 2 full bathrooms.
| MLS # | 100612300 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2007 |
| Days On Site | 2 |
| Listing Provided By | Legacy Premier Real Estate, LLC | Melissa Hildreth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,453 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Wash/Dry Connect, Ceiling Fan(s), Pantry, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Paved |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $1,300 low | high Med: $211,888 sqft: 1,453 low | high Med: 1,648 $ / sqft: $1 low | high Med: $129 On site: 2 low | high Med: 135 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $1,300 low | high Med: $211,888 sqft: 1,453 low | high Med: 1,648 $ / sqft: $1 low | high Med: $129 On site: 2 low | high Med: 135 | |