NCG Real Estate, LLC is proud to present a spacious home with 3 large bedrooms, 2.5 bathrooms, a second-story loft, and a 2-car garage. The gorgeous home features a partial stone front and a stacked porch design. It is located in the sought-after subdivision of Providence and is very convenient to I-40, I-440, and many amenities. This gorgeous home has an inviting open floor plan, plus a formal living area that could serve as a formal dining room or office. The family room is very large and features a box window and fireplace. The kitchen features stainless steel appliances and granite countertops. The first floor also features a half-bathroom and a spacious laundry room. Upstairs features a generous master suite with a tray ceiling and a large walk-in closet. The tiled master bath has a double vanity with both a garden tub and a separate shower. The other two upstairs bedrooms are oversized and are conveniently located near the other full bathroom. The upstairs loft is great for entertaining and leads onto the upstairs porch. Key Features: 2320 Square Feet 3 Bedrooms 2.5 Bathrooms Formal Area Large Family Room Spacious Master Bedroom with Walk-In Closet 2 Car Garage Laundry Room with Washer and Dryer Conveniently Located with Access to Hwy I-440 and I-40
| MLS # | 10197042 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 19 |
| Listing Provided By | NCG Real Estate LLC | Harold Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Soaking Tub, Tray Ceiling(s), Walk-in Closet(s), Walk-in Shower |
|---|---|
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Patio And Porch Features | Patio, Porch |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Providence |
| School District | Wake - Southeast Raleigh High |
| Elementary School | Wake - Walnut Creek Elementary S |
| High School | Wake - Southeast Raleigh High |
| Listing VS Median (in Providence) | |
Price: $1,945 low | high Med: $138,425 On site: 19 low | high Med: 21.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Providence |
| School District | Wake - Southeast Raleigh High |
| Elementary School | Wake - Walnut Creek Elementary S |
| High School | Wake - Southeast Raleigh High |
| Listing VS Median (in Providence) | |
Price: $1,945 low | high Med: $138,425 On site: 19 low | high Med: 21.5 | |