3 bedroom ranch with huge back yard! Refinished hardwoods and vinyl flooring (no carpet). Updated light fixtures and hardware throughout. Eat-in kitchen with stainless steel range and refrigerator, newer countertops, laundry room. Primary bedroom has ½ bath. Spacious storage room on side of house as well as under house. Long driveway. Available now!
| MLS # | 1237942 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 16 |
| Listing Provided By | Marathon Property Solutions | Jade Hellmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27105 |
| Area | Forsyth |
| School District | Carver |
| Elementary School | Mineral Springs |
| High School | Carver |
| Listing VS Median (in 27105) | |
Price: $1,500 low | high Med: $230,000 sqft: 1,330 low | high Med: 1,460 $ / sqft: $1 low | high Med: $158 On site: 16 low | high Med: 312 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27105 |
| Area | Forsyth |
| School District | Carver |
| Elementary School | Mineral Springs |
| High School | Carver |
| Listing VS Median (in 27105) | |
Price: $1,500 low | high Med: $230,000 sqft: 1,330 low | high Med: 1,460 $ / sqft: $1 low | high Med: $158 On site: 16 low | high Med: 312 | |