New ListingA rare find featuring one address, two homes, and endless possibilities! Situated on nearly half an acre, this unique property features a 3-bedroom, 1-bathroom primary residence with 1,053 sqft and a detached accessory dwelling unit (ADU), built in 2025, offering 2 bedrooms, 1 bathroom, and approximately 760 sqft. The primary home includes a spacious deck perfect for entertaining or relaxing outdoors, while the ADU provides an ideal opportunity for multigenerational living, hosting guests, or generating rental income. Both residences feature their own separate driveways and privately fenced backyards, offering independence and privacy for each home. With no HOA and no city taxes, this property offers even more to appreciate! Conveniently located just off I-85, with easy access to downtown Durham, Duke University, and RTP, this unique property combines flexible living arrangements with an excellent location.
| MLS # | 10198739 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1961 |
| Days On Site | 5 |
| Listing Provided By | Berkshire Hathaway HomeService | Lisandra A Garcia Mares |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,053 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Closet, Main Level |
| Exterior Features | Private Yard, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab, See Remarks, Crawlspace |
| Lot Features | Level |
| Community Features | None |
| Construction Materials | Unknown |
| Patio And Porch Features | Covered, Deck |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Gravel |
| Community Features | None |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 464581 |
|---|---|
| Tax Legal Description | Prop-Hancock R G/Lt#02 Pl:000043-000083 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Sandy Ridge Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $499,000 low | high Med: $310,000 sqft: 1,053 low | high Med: 2,086 $ / sqft: $474 low | high Med: $149 On site: 5 low | high Med: 105 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Sandy Ridge Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $499,000 low | high Med: $310,000 sqft: 1,053 low | high Med: 2,086 $ / sqft: $474 low | high Med: $149 On site: 5 low | high Med: 105 | |