Brand-New Townhome | 3 Beds & 2.5 Baths | $1,845 rent | Includes 1GB Internet | Ready to move in | 1 car garage attached | Swimming pool, clubhouse & gym | Dog Park | Costco & Shopping Centers within 1 mile. Be the first to live in this beautiful, never-occupied townhome in Exchange at 401! **Home Features:** - Open-concept living and dining areas - Modern kitchen with granite countertops and a large island - Spacious primary suite with private bathroom - Two additional bedrooms for family, guests, or a home office - Convenient upstairs laundry - Modern finishes throughout **Convenient Location:** Easy access to I-40 and I-540, with convenient travel to Raleigh, Garner, and Fuquay-Varina. Application fee: $50 per applicant, 18 years and older. Minimum credit score: 650 Minimum income requirement: 3 times the monthly rent. Security deposit: $1,895 First month's rent and security deposit due prior to move-in. Tenant responsible for utilities unless otherwise specified. No smoking permitted. Pet policy: No pets allowed. Tenant to maintain the property in accordance with the lease agreement and HOA rules. HOA approval/registration requirements, if applicable, must be completed before move-in. All information should be independently verified by the tenant/tenant's agent. Showings by appointment only. Please schedule through the MLS showing system or text/call listing agent at 973.986.0701. Please remove shoes or use shoe covers during showings. Submit applications through the designated application process after viewing the property.
| MLS # | 10189180 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $123 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 59 |
| Listing Provided By | Chola Realty LLC | Vimal Chellaiyah |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,558 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Breakfast Bar, Chandelier, Crown Molding, Kitchen Island, Open Floorplan, Recessed Lighting, Smart Thermostat, Stone Counters, Tray Ceiling(s), Walk-in Closet(s), Living/Dining Room Combination, Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Electric, Exhaust Fan, ENERGY STAR Qualified Equipment, Gas, Separate Meters |
| Fireplace Yes / No | No |
| Laundry Features | Upper Level, Washer Hookup |
| Rooms Total | 3 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Other |
| Lot Features | Back Yard, Front Yard, Rectangular Lot |
| Community Features | Curbs, Clubhouse, Fitness Center, Park, Playground, Pool, Suburban, Street Lights, Sidewalks |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Driveway, Garage |
| Other Parking | 1 car garage parking |
| Association Amenities | Clubhouse, Park, Pool |
|---|---|
| Community Features | Curbs, Clubhouse, Fitness Center, Park, Playground, Pool, Suburban, Street Lights, Sidewalks |
| Sewer | Public Sewer |
|---|
| Accessibility Features | Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Exchange at 401 |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - Smith Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Exchange at 401) | |
Price: $1,845 low | high Med: $369,880 sqft: 1,558 low | high Med: 1,872 $ / sqft: $1 low | high Med: $198 On site: 59 low | high Med: 170 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Exchange at 401 |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - Smith Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Exchange at 401) | |
Price: $1,845 low | high Med: $369,880 sqft: 1,558 low | high Med: 1,872 $ / sqft: $1 low | high Med: $198 On site: 59 low | high Med: 170 | |