Great 3 bedroom home in a wonderful family oriented neighborhood! Very convenient location and close to everything. Fenced back yard! There is a neighborhood pool , playground and walking trail. Rental Application is in documents at top of listing information
| MLS # | 100609866 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 9 |
| Listing Provided By | Carolyn McLawhorn Realty | Carolyn McLawhorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | High Ceilings, Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Rooms Total | 6 |
| View | None |
|---|---|
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms @ Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $2,000 low | high Med: $322,000 On site: 9 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms @ Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $2,000 low | high Med: $322,000 On site: 9 low | high Med: 15 | |