Sunfilled Townhome with 3 bedrooms plus office/dining room in excellent Cary location with top rated schools! Hardwood floors throughout downstairs. 9ft Ceilings. Kitchen features granite counters, 42" wood cabinets, all stainless appliances with built-in microwave, smooth-top-range & side-by-side refrigerator. Master bedroom with vaulted ceiling. Master bath has Garden Tub & separate Shower. Family room with corner freplace. Wonderful Storage in Walk-In Crawl Space with Concrete Pad. Washer/dryer included. Close to parks, trail, & shopping. Community pool. No pets & no smoking. Maintenance free & professionally managed.
| MLS # | 10198303 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2004 |
| Days On Site | 8 |
| Listing Provided By | ValuePlus Properties LLC | Monica Palmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Pantry, Storage, Walk-in Closet(s), Walk-in Shower, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Gas |
| Fireplace Features | Electric, Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, In Unit, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Storage |
|---|---|
| Lot Features | Interior Lot |
| Community Features | Pool |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage |
| Community Features | Pool |
|---|
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Upchurch Farms |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Upchurch Farms) | |
Price: $2,350 low | high Med: $267,000 sqft: 1,650 low | high Med: 2,105 $ / sqft: $1 low | high Med: $127 On site: 8 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Upchurch Farms |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Upchurch Farms) | |
Price: $2,350 low | high Med: $267,000 sqft: 1,650 low | high Med: 2,105 $ / sqft: $1 low | high Med: $127 On site: 8 low | high Med: 56 | |