AVAILABLE NOW! EXCELLENT LOCATION! Perfectly situated on the border of Durham and Chapel Hill in the desirable Creekside Commons community, this sleek, spacious, 3-bedroom/2.5 bath townhome offers effortless Triangle living with instant access to I-40 and 15-501-putting UNC, Duke, NCCU, RTP, and RDU just minutes away. Everyday errands and dining are right down the road at Southpoint Mall, Trader Joe's, Whole Foods, and Wegmans. Inside, this home offers over 2,000 sq. ft. of versatile living, featuring a lower-level bonus room and 2-car garage, an open-concept main level with LVP flooring and a chef's kitchen with granite countertops, stainless steel appliances and a center island. Upstairs, the primary suite with a walk-in closet and dual-vanity bath that feels like a retreat. Two more bedrooms, a full bath, and laundry round out the top floor. Beyond your private deck, the community boasts an on-site dog park, disc golf course, volleyball court, and grill station. Qualifications: Minimum 680 credit score, 3x monthly rent in gross income, and one-month security deposit. Cats and small dogs are negotiable; strict no-smoking policy.
| MLS # | 10196479 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $155 |
| Status | Active |
| Year | 2020 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Advantage | Christin Lai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,041 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Pantry, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Rooms Total | 7 |
| Patio And Porch Features | Deck, Patio |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Association Amenities | Dog Park, Landscaping, Maintenance Grounds |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Creekside Commons |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Creekside Commons) | |
Price: $2,200 low | high Med: $388,250 sqft: 2,041 low | high Med: 1,944 $ / sqft: $1 low | high Med: $200 On site: 22 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Creekside Commons |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Creekside Commons) | |
Price: $2,200 low | high Med: $388,250 sqft: 2,041 low | high Med: 1,944 $ / sqft: $1 low | high Med: $200 On site: 22 low | high Med: 33 | |