Seller financing and lease options will be considered! Motivated seller! What a fantastic location with updates--HVAC, Roof, Flooring and more! Walking distance to groceries, to the community pool, restaurants, shopping, post office and elementary school. 2 to 3 miles from everything at the up and coming 1 million+ retail space Eastfield Crossing and minutes from the Smithfield Outlets and movie theater. The storage building was custom built with reinforced flooring and a loft. The 2nd flex room is great for an office or bedroom space. The spacious backyard is perfect for pets or hobbies.
| MLS # | 10198582 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker HPW | Deborah Fedrick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 806 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Ceiling Fan(s), Crown Molding, Laminate Counters |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | In Bathroom, Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Features | Back Yard, Cleared, City Lot, Front Yard, Level, Open Lot, Rectangular Lot |
| Community Features | Pool, Suburban, Street Lights |
| View | Neighborhood, Trees/Woods |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Outside |
| Community Features | Pool, Suburban, Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| Accessibility Features | Accessible Bedroom, Accessible Approach with Ramp, Customized Wheelchair Accessible, Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Pine Level Elementary |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,350 low | high Med: $310,000 sqft: 806 low | high Med: 1,505 $ / sqft: $2 low | high Med: $206 On site: 10 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - North Johnston High |
| Elementary School | Johnston - Pine Level Elementary |
| High School | Johnston - North Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,350 low | high Med: $310,000 sqft: 806 low | high Med: 1,505 $ / sqft: $2 low | high Med: $206 On site: 10 low | high Med: 40 | |