Modern 4 level Duplex boasts all the LUXURY with the conveniences of uptown living yet sitting in a cul-de-sac. Beautiful city views from your grand outdoor rooftop full of entertainment space. The Duplex radiates with natural light through large windows in all areas. Site finished hardwood floors throughout, 10' ceilings on the main level, and open living areas that flows into the chef style kitchen with stainless appliances and quartz countertops. Washer and Dryer are included. Each bedroom has its own full bathroom. The primary bedroom also has a ceiling fan. Sit down and enjoy the view from your balcony; off the main living area that has gorgeous 4-panel pocket doors which open up the entire living area. You are minutes from the Optimist Hall, Noda, Plaza Midwood, Villa Heights, Central Ave, and 5 Points Park. Don't miss this one! Pets are conditional Please contact a Realtor to view this property. We strive to provide an experience that is cost-effective and convenient. That's why we provide a Resident Benefits Package (RBP) to address common headaches for our residents. Our program handles pest control, air filter changes, utility set up, credit building and more at a rate of $40/month, added to every property as a required program. More details upon application. In addition to RBP, we provide access to liability insurance that meets your needs Please note Renters Insurance is required.
| MLS # | 4435132 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 9 |
| Listing Provided By | T. R. Lawing Realty, Inc. | Dottie Ciarrocchi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,089 |
| Garage | 2 |
| Story(s) | 4 |
| Acreage | 0.10 |
| Interior Features | Other - See Remarks |
|---|---|
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Optimist Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Optimist Park) | |
Price: $3,150 low | high Med: $624,900 sqft: 2,089 low | high Med: 2,231 $ / sqft: $2 low | high Med: $280 On site: 9 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Optimist Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Optimist Park) | |
Price: $3,150 low | high Med: $624,900 sqft: 2,089 low | high Med: 2,231 $ / sqft: $2 low | high Med: $280 On site: 9 low | high Med: 40 | |