Built just three years ago, this 4-bedroom, 2-car garage home features the open floor plan that has made newer homes so popular. The spacious main living area flows seamlessly into the kitchen and dining space, creating the perfect setting for everyday living, family gatherings, and entertaining. Upstairs, you'll find four generously sized bedrooms, providing flexibility for a growing family, guests, or a home office. Conveniently located in one of Lillington's growing communities, you'll enjoy easy access to Campbell University, Fort Bragg, Fuquay-Varina, and surrounding areas while still enjoying the comfort of a neighborhood setting. Whether you're purchasing your first home, looking for more space, or simply searching for the best value on the market, this home deserves a spot at the top of your list. Clean, move-in ready. Available for rent at $2,200 monthly.
| MLS # | 10198709 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $50 |
| Status | Active |
| Year | 2023 |
| Days On Site | 9 |
| Listing Provided By | The Oceanaire Realty | April Billings Comstock |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,689 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Double Vanity, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s), Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | In Hall, Inside, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Features | Corner Lot |
| Community Features | None |
| View | Neighborhood |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Partridge Village |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Lillington Shawtown El |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Partridge Village) | |
Price: $2,200 low | high Med: $309,130 sqft: 1,689 low | high Med: 2,203 $ / sqft: $1 low | high Med: $140 On site: 9 low | high Med: 142 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Partridge Village |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Lillington Shawtown El |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Partridge Village) | |
Price: $2,200 low | high Med: $309,130 sqft: 1,689 low | high Med: 2,203 $ / sqft: $1 low | high Med: $140 On site: 9 low | high Med: 142 | |