More room, more yard, more garage... all in your next rental! Built in 2024, this 3-bedroom, 3-FULL-bath ranch offers 2,425 sq. ft. of single-level living on a 0.94-acre corner lot, with a three-car garage and NO CARPET throughout. The kitchen has EVERYTHING you could want with quartz countertops, stainless steel appliances, a walk-in pantry, and MASSIVE peninsula looking over the wide open LAEGE living space! Need a home office? The separate dining room offers that flexibility while keeping all three bedrooms available. Then there is the primary bedroom that has all the space you will just love plus double vanities, walk-in shower, and an oversized walk-in closet. Last but not least is the outdoor space with the covered back patio overlooking the GORGEOUS corner lot!
| MLS # | 10197711 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $36 |
| Status | Pending |
| Year | 2024 |
| Days On Site | 16 |
| Listing Provided By | HomeTowne Realty | Maggie Schiele |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,425 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.94 |
| Interior Features | Chandelier, Double Vanity, Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Stone Counters, Walk-in Closet(s), Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Quartz Counters, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | Inside, Laundry Room, Washer Hookup |
| Rooms Total | 11 |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Features | Back Yard, Cleared, Corner Lot, Level |
| Community Features | Suburban |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front, Garage |
| Association Amenities | None |
|---|---|
| Community Features | Suburban |
| Sewer | Septic Tank |
|---|
| Accessibility Features | Enhanced Accessible |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Chamblee |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Chamblee) | |
Price: $2,300 low | high Med: $369,950 sqft: 2,425 low | high Med: 2,123 $ / sqft: $1 low | high Med: $175 On site: 16 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Chamblee |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Chamblee) | |
Price: $2,300 low | high Med: $369,950 sqft: 2,425 low | high Med: 2,123 $ / sqft: $1 low | high Med: $175 On site: 16 low | high Med: 56 | |