New ListingBeautiful end unit townhome minutes from Brier Creek, highways, and the airport! This super SMART home is equipped with numerous smart devices to provide the new homeowner with enhanced control, comfort, and the conveniences today's buyers are looking for. All smart devices can be used manually or remotely via the web using Alexa, SIRI and/or your phone app. Wireless smart devices include programmable Lutron lighting, keyless entry, window blinds, dual programmable thermostats, Ring Doorbell, and even a smart garage door opener. The garage has also been pre-wired for an EV charger. Large, open layout with LVPs throughout the first floor! HUGE white kitchen with 42" cabinets, tons of storage, island & stainless steel appliances! Tons of natural light flows into the family room with a corner gas fireplace! The large primary bedroom has great space & a walk-in closet! The primary bath has a dual vanity and an amazing step-in shower with a bench seat that goes around the outer walls! Two great-sized guest bedrooms! Second floor w/d that are included! Fridge is included!
| MLS # | 10199220 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | Oak City Properties | Pam Madigan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Fireplaces Total | 1 |
|---|---|
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit |
| Patio And Porch Features | Patio |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Dogwood Pointe |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Dogwood Pointe) | |
Price: $2,095 low | high Med: $350,000 On site: 2 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Dogwood Pointe |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Dogwood Pointe) | |
Price: $2,095 low | high Med: $350,000 On site: 2 low | high Med: 55 | |