New ListingSecond floor, 2 bedroom, 1 bath renovated apartment in established community. Luxury plank flooring throughout (no carpet!) Kitchen has backsplash & new countertops. Hall bath. Both bedrooms are roomy and primary bedroom has deep walk-in closet. Community laundry room on site with recently replaced washer & dryers. Freshly paved parking lots. No pets allowed. Available now!
| MLS # | 1239287 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 5 |
| Listing Provided By | Marathon Property Solutions | Jade Hellmann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Electric |
| Appliances | Electric Water Heater |
| Furnished | Unfurnished |
| Parking Features | Deck |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Listing VS Median (in 27320) | |
Price: $925 low | high Med: $285,000 sqft: 850 low | high Med: 2,561 $ / sqft: $1 low | high Med: $111 On site: 5 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Reidsville |
| Zip Code | 27320 |
| Area | Rockingham |
| Listing VS Median (in 27320) | |
Price: $925 low | high Med: $285,000 sqft: 850 low | high Med: 2,561 $ / sqft: $1 low | high Med: $111 On site: 5 low | high Med: 92 | |