https://1drv.ms/v/c/d75d4ee0fa62487e/IQCxE0IEhJ99SqPvL-IhbS3NAUZtjEjrhTVqYfDMYQCfIyM?e=OYi4Xg
| MLS # | 100609936 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 8 |
| Listing Provided By | HomeFront Realty Services | HomeFront PM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,153 |
| Story(s) | 2 |
| Acreage | 0.34 |
| Property View | None |
| Interior Features | Wash/Dry Connect, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| View | None |
|---|---|
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Sewer Connected, Water Connected, Electricity Connected |
|---|
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Sherwood Forest |
| School District | Onslow |
| Elementary School | Northwoods |
| High School | Jacksonville |
| Listing VS Median (in Sherwood Forest) | |
Price: $2,195 low | high Med: $265,000 sqft: 2,153 low | high Med: 2,618 $ / sqft: $1 low | high Med: $101 On site: 8 low | high Med: 394 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Sherwood Forest |
| School District | Onslow |
| Elementary School | Northwoods |
| High School | Jacksonville |
| Listing VS Median (in Sherwood Forest) | |
Price: $2,195 low | high Med: $265,000 sqft: 2,153 low | high Med: 2,618 $ / sqft: $1 low | high Med: $101 On site: 8 low | high Med: 394 | |