Known as one of the Triangle's best neighborhoods, Falconbridge is located close to I-40 and HWY 54 basically right between UNC and Duke. It has wide walkable streets, wonderful neighbors, a nice clubhouse and pool (that does come included with rental), and gives you walkability to great restaurants, Starbucks, and three gyms (Gold's, martial arts, and pilates). Not to mention the rich-with-wildlife Falconbridge Pond that this end-unit townhome backs up to and gives you a view of from one of the twin primary suites and the living room with its deck, and the walk-out basement. Giving you maximum flexibility, each bedroom has a full bathroom! There's no better place to live.
| MLS # | 10196040 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1986 |
| Days On Site | 20 |
| Listing Provided By | NorthGroup Real Estate, Inc. | Matt Levy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,860 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.05 |
| Property View | Pond |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Upper Level |
| Rooms Total | 1 |
| Exterior Features | Awning(s), Courtyard, Private Entrance, Rain Gutters, Storage |
|---|---|
| Lot Features | Lake on Lot |
| Community Features | Clubhouse, Lake, Pool |
| View | Pond |
| Patio And Porch Features | Awning(s), Deck, Front Porch, Rear Porch, Wrap Around |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Community Features | Clubhouse, Lake, Pool |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Falconbridge Townhomes |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Falconbridge Townhomes) | |
Price: $2,499 low | high Med: $2,499 sqft: 1,860 low | high Med: 1,860 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Falconbridge Townhomes |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Falconbridge Townhomes) | |
Price: $2,499 low | high Med: $2,499 sqft: 1,860 low | high Med: 1,860 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |